法案検討見込み
2026年04月24日、欧州委員会は、「ワン・ヨーロッパ、ワン・マーケット・ロードマップ」を公表したことを報じました。海外コンプライアンスの文脈で注目したいのはロードマップ後半に記載のあるタイムテーブルです。おおよその時期として、各法令案検討について、いつまでに合意することを目標とするかという見込み時期が整理されています。
ロードマップ
| Proposals | Target for agreement |
| 1. Simplifying rules | |
| Omnibus packages (Proposals: Throughout 2025) | End 2026 |
| Omnibus VII – Digital (AI) (Proposal: Q4 2025) | Jun 2026 |
| Omnibus in the area of taxation (Proposal: Q2 2026) | Q4 2027 |
| Omnibus in the area of energy products (Proposal: Q3 2026) | Q4 2027 |
| 2. A more integrated Single Market | |
| EU Inc. (Proposal: Q1 2026) | End 2026 |
| E-declaration for posting of workers (Proposal: Q4 2024) | Jun 2026 |
| EU securitisation framework (Proposal: Q2 2025) | End 2026 |
| Supplementary pensions package (Proposal: Q4 2025) | End 2026 |
| Market integration and Supervision package (Proposal: Q4 2025) | End 2026 |
| Industrial Accelerator Act (Proposal: Q1 2026) | End 2026 |
| Review of merger control guidelines | End 2026 |
| Public Procurement Act (Proposal: Q2 2026) | Q4 2027 |
| Critical Raw Materials Centre (Proposal: Q2 2026) | End 2026 |
| European Products Act (Proposal: Q3 2026) | Q4 2027 |
| European Research Area Act (Proposal: Q3 2026) | Q4 2027 |
| Circular Economy Act (Proposal: Q3 2026) | Q3 2027 |
| Fair labour mobility package (Proposal: Q3 2026) | Q3 2027 |
| Skills Portability Initiative (Proposal: Q3 2026) | Q3 2027 |
| Review of the Consumer Protection Cooperation Regulation (Proposal: by Q4 2026) | Q4 2027 |
| Report on competitiveness of banking sector | Jul 2026 |
| Amendments to the banking framework (Proposal: by Q1 2027) | Q4 2027 |
| 3. Championing strong trade | |
| Trade agreements with Mexico, Mercosur, Switzerland, Indonesia, India, and Australia | Rolling basis |
| Trade agreements with Thailand, Malaysia, the Philippines and the United Arab Emirates | Throughout 2026-27 |
| Proposal on addressing supply chain dependencies (Proposal: Q2 2026) | Q4 2026 |
| Proposal for a revised FDI screening regulation (Proposal: Q1 2024) | Q2 2026 |
| 4. Reducing energy prices and decarbonising | |
| European Grids package (Proposal: Q4 2025) | Q3 2026 |
| Energy Highways (Proposal for investment projects: Q4 2025) | April 2026 onwards (Launch of projects) |
| Amendment to the Market Stability Reserve (Proposal: Q2 2026) | End 2026 |
| Network charges and taxation (Proposal: Q2 2026) | Q2 2027 |
| Energy security package (Proposal: Q2 2026) | Q2 2027 |
| ETS review (Proposal: Q3 2026) | Q1 2027 |
| Update of the governance of the Energy Union (Proposal: Q4 2026) | Q4 2027 |
| Setting-up of the energy efficiency framework (Proposal: Q3 2026) | Q4 2027 |
| Setting-up of the renewable energy framework (Proposal: Q3 2026) | Q4 2027 |
| 5. Driving the digital and AI transformation | |
| Digital Euro (Proposal: Q2 2023) | End 2026 |
| European Business Wallet (Proposal: Q4 2025) | End 2026 |
| Digital Networks Act (Proposal: Q1 2026) | Q4 2027 |
| EU Cybersecurity Act (Proposal: Q1 2026) | End 2026 |
| Cloud and AI Development Act (Proposal: Q2 2026) | Q4 2027 |
| Chips Act 2 (Proposal: Q2 2026) | Q2 2027 |
| Quantum Act (Proposal: Q2 2026) | Q3 2027 |
| AI Gigafactories (Proposal for investment projects: Q2 2026) | Q4 2026 onwards (Launch of projects) |
参考情報
■ 欧州委員会報道
注目情報一覧
新着商品情報一覧
調査相談はこちら
概要調査、詳細調査、比較調査、個別の和訳、定期報告調査、年間コンサルなど
様々な調査に柔軟に対応可能でございます。
(調査例)
- ●●の詳細調査/定期報告調査
- ●●の他国(複数)における規制状況調査
- 細かな質問への適宜対応が可能な年間相談サービス
- 世界複数ヵ国における●●の比較調査 など